Going into business for yourself doesn’t have to break the bank. If you’re looking for a recession-resistant, affordable franchise investment opportunity that offers scalability and profit-potential – without any of the sticker shock – look no further than Snip-its.
Snip-its is committed to helping as many entrepreneurs as possible realize their dreams of business ownership. We’ve worked to keep our costs of ownership low, by removing as many barriers to entry as possible.
The total investment for a single Snip-its franchise ranges from $200,455 – $356,900, which makes Snip-its an attractive opportunity in the $5 billion children’s hair salon franchise category. The costs include everything from build-out, initial marketing campaigns, grand opening expenses, inventory (and other expenses), as well as working capital to get your business started on the right track.
“Investing in a Snip-its franchise is an attractive choice, because the model is incredibly straightforward,” says Jason Bakker, CEO of Snip-its. “From an operational standpoint, there can be low overhead. Our straightforward business model means you can master this business very quickly. Because your costs will be relatively fixed every month, scaling up to multi-unit ownership becomes much more feasible. This is by design. We want our franchise owners to reap the benefits of being a business owner, and we’ve built a business that is quick to scale.”
Snip-its does not offer direct access to financing, however, we can provide resources outlining the types of franchise funding available so you can make an informed decision. To learn more about financing options, please fill out the inquiry form here to start a conversation.
For a comprehensive overview of the costs & fees associated with ownership of a Snip-its franchise, please view item 7 from our 2024 franchise disclosure document below:
Type Of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be paid | |
---|---|---|---|---|---|
Low | High | ||||
Initial Franchise Fee | $35,000 | $35,000 | Lump Sum | Upon signing Franchise Agreement | Us |
Security Deposit and Rent | $7,500 | $20,000 | As Incurred | As Incurred | Third Parties |
Staff Recruiting | $500 | $3,500 | As Incurred | During Training | Third Parties |
Initial Training | $1,000 | $3,000 | As Incurred | As Incurred | Third Parties |
Staff Wages During Training | $2,500 | $3,000 | As Incurred | As Incurred | Your employees |
Optional Construction Project Management | $0 | $27,500 | As Incurred | As Incurred | Contractors or our preferred approved contractor |
Base Construction and Leasehold Improvements | $47,975 | $100,775 | As Incurred | As Incurred | Contractors |
Millwork | $35,200 | $48,600 | As Incurred | Half upon order and the remainder upon shipping | Approved millwork suppliers |
“Snipification” of Salon | $20,700 | $23,100 | As Incurred | As Incurred | Approved suppliers |
Computer Hardware/POS System | $2,600 | $4,000 | Lump Sum | As Incurred | Suppliers |
POS Software System Fee | $150 | $225 | As Incurred | As Incurred | Us, parent, or any affiliate |
Exterior Signage | $4,300 | $6,450 | Lump Sum | At the time the order is placed | Suppliers |
Furniture, Fixtures, Equipment & Decor | $8,300 | $10,000 | Lump Sum | As Incurred | Suppliers |
Audio visual equipment | $2,000 | $2,400 | Installments | As Incurred | Suppliers |
Proprietary Products | $1,830 | $3,225 | Lump Sum | Upon Delivery | Us, parent, or any affiliate |
Other Initial Inventory & Salon Supplies | $3,550 | $7,525 | As Incurred | As Incurred | Us, suppliers, or carriers |
Shipping | $4,900 | $14,000 | As Incurred | As Incurred | Suppliers or carriers |
Insurance | $1,500 | $2,500 | As Incurred | As Incurred | Insurance carrier(s) |
Professional Fees | $500 | $6,500 | As Incurred | As Incurred | Attorneys, accountants, and other professionals |
Grand Opening Program | $15,000 | $15,000 | As Incurred | As Incurred | Advertising suppliers |
Additional Funds (3 Months) | $5,450 | $20,600 | As Incurred | As Incurred | Suppliers, employees, and other creditors |
TOTAL ESTIMATED INITIAL INVESTMENT | $200,445 | $356,900 | |||
Multi-3 Franchise | If you purchase a Multi-3 franchise, you will incur all of the costs listed above for each Snip-its Salon Business you open except that the Initial Franchise Fee will total $75,000 and allow you to open up to three Snip-its Salon Businesses. If you were to open three Snip-its Salon Businesses, using the same estimated initial expenses above, we estimate this total cost to range between $571,365 and $1,040,700. | ||||
Multi-5 Franchise | If you purchase a Multi-5 franchise, you will incur all of the costs listed above for each Snip-its Salon Business you open except that the Initial Franchise Fee will total $100,000 and allow you to open up to five Snip-its Salon Businesses. If you were to open five Snip-its Salon Businesses, using the same estimated initial expenses above, we estimate this total cost to range between $927,275 and $1,709,500. | ||||
Multi-5 Plus Franchise | If you purchase a Multi-5 Plus franchise, you will incur all of the costs listed above for each Snip-its Salon Business you open except that the Initial Franchise Fee will total $100,000 plus an additional $10,000 per each Snip-its Salon Business beyond the first five. |
"*" indicates required fields
Want to learn more about opening your own franchise? Fill out this form to get started:
"*" indicates required fields
This website is not an offering. An offering can only be made by a Franchise Disclosure Document filed with the referenced state, which filing does not constitute approval. Snip-its franchises will not be sold to any resident of any such jurisdiction until the offering has been exempted from the requirements of, or duly registered in and approved by, such jurisdiction and the required Franchise Disclosure Document has been delivered to the prospective franchisee before the sale in compliance with applicable law. The following states regulate the offer and sale of franchises: CA, HI, IN, IL, MD, MI, MN, NY, ND, RI, SD, VA, WA and WI. If you reside in one of these states, you may have certain rights under applicable franchise laws.